COLORADO CHAOS 2023
Coach: Rolando Davila
# | NAME | HT | SCHOOL | CLASS |
0 | Prince Joiner | 5’10” | Overland | 2024 |
1 | Kingston Jones | 6’4″ | Englewood | 2023 |
2 | Eli Thayer | 6’1″ | Castle View | 2023 |
3 | Duncan McIntosh | 6’0″ | Evergreen | 2023 |
4 | Cooper Francy | 6’0″ | Green Mountain | 2022 |
5 | Luke Killian | 6’2″ | Evergreen | 2023 |
10 | Kyle Hayden | 6’7″ | Doherty | 2023 |
13 | Simon Kibbee | 6’8″ | Grandview | 2023 |
23 | Brady Paugh | 6’4″ | Middle Park | 2023 |
24 | Landon Warner | 6’1″ | Castle View | 2023 |
32 | Owen Clarke | 6’4″ | Castle View | 2023 |
55 | Ethan Blake | 6’5″ | Middle Park | 2023 |
COLORADO CHAOS 2024
Coaches: Rolando Davila and Alex Miller
# | NAME | HT | SCHOOL | CLASS |
5 | Justin Pless | 6’0″ | Highlands Ranch | 2024 |
10 | A.J. Maher | 6’0″ | Green Mountain | 2024 |
11 | Blake Weslin | 6’3″ | Green Mountain | 2024 |
12 | Zach Morgan | 6’5″ | Kent Denver | 2024 |
15 | Christopher Scott | 6’5″ | Green Mountain | 2024 |
20 | Colton Patterson | 6’3″ | Green Mountain | 2024 |
22 | Austin Beeson | 6’1″ | Green Mountain | 2024 |
23 | Lucas Zienkewicz | 6’7″ | Kent Denver | 2024 |
24 | Austin Contreras | 6’2″ | Green Mountain | 2024 |
25 | Nicholas Buchenau | 6’5″ | Kent Denver | 2024 |
33 | Treyton Fletcher | 6’6″ | Littleton | 2024 |
COLORADO CHAOS 2025
Coach: David Johnsto
# | NAME | HT | SCHOOL | CLASS |
0 | Jansen Roberts | 6’0″ | Cheyenne Mountain | 2025 |
1 | Mason Orton | 5’8″ | Castle View | 2025 |
2 | Siraaj Ali | 5’10” | Overland | 2025 |
3 | Abram Twede | 6’5″ | Cheyenne Mountain | 2025 |
4 | Rob Beldock | 6’3″ | Evergreen | 2025 |
13 | Luke Paugh | 5’10” | Middle Park | 2025 |
15 | Christian Cervantes | 6’0″ | Denver West | 2025 |
21 | Quentin Wilson | 6’0″ | Lakewood | 2025 |
22 | Luke Jacobson | 6’2″ | Timnath | 2026 |
25 | Jonah Medina | 6’0″ | Eagle Valley | 2025 |
30 | Jack Rosato | 6’1″ | Castle View | 2025 |