2010 TOP OF THE ROCKIES POOLS
DIVISION ONE
| # | POOL A (OPEN) | W | L | # | POOL B (OPEN) | W | L | |
| 1 | Colorado Chaos 17's Blue | 1 | Colorado Hawks 17's | |||||
| 2 | Next Level 17's Elite | 2 | Colorado Chaos 17's Black | |||||
| 3 | Colorado Titans 17's Gold | 3 | Colorado Chaos 17's White | |||||
| 4 | Rocky Mountain Fever 17's Black | 4 | Shining Stars 17's Black | |||||
| # | POOL C | W | L | # | POOL D | W | L | |
| 1 | Next Level 17's Select | 1 | Mile High Mayhem | |||||
| 2 | Colorado Chaos 17's Red | 2 | Colorado Chaos 16's Blue | |||||
| 3 | Colorado Titans 16's Gold | 3 | Colorado Titans 17's White | |||||
| 4 | Nor Colo Thunder 16's Green | 4 | Next Level 16's Elite | |||||
| # | POOL E | W | L | # | POOL F | W | L | |
| 1 | ThunderRidge Grizzlies | 1 | Shining Stars 16's Black | |||||
| 2 | Nor Colo Thunder 17's Green | 2 | Faith Christian | |||||
| 3 | Colorado Chaos 16's White | 3 | Impact Athletics | |||||
| 4 | Shining Stars 16's White | 4 | Rocky Mountain Fever 16's Orange | |||||
| # | POOL G | W | L | # | POOL H | W | L | |
| 1 | Colorado Hawks 16's | 1 | Colorado Chaos 17's Green | |||||
| 2 | Legend Titans | 2 | Rocky Mountain Fever 16's Black | |||||
| 3 | Elite Basketball Academy | 3 | Shining Stars 17's White | |||||
| 4 | Nor Colo Thunder 17's Black | 4 | Golden Demons | |||||
| # | POOL I | W | L | |||||
| 1 | Big Ear | |||||||
| 2 | Bear Claw Club | |||||||
| 3 | Colorado Chaos 16's Red | |||||||
| 4 | Boulder Blaze |
DIVISION TWO
| # | POOL J (OPEN) | W | L | # | POOL K | W | L | |
| 1 | Colorado Chaos 15's Blue | 1 | ThunderRidge Grizzlies | |||||
| 2 | Team Denver | 2 | Shining Stars 15's White | |||||
| 3 | Colorado Hawks 15's | 3 | Elite Basketball Academy | |||||
| 4 | Shining Stars 15's Black | 4 | Nor Colo Thunder 15's Green | |||||
| # | POOL L | W | L | # | POOL M | W | L | |
| 1 | Rocky Mountain Fever 15's Black | 1 | Rocky Mountain Fever 15's Orange | |||||
| 2 | Colorado Titans 15's Black | 2 | Next Level 15's Elite | |||||
| 3 | Bear Claw Club | 3 | Impact Athletics | |||||
| 4 | Colorado Chaos 15's White | 4 | Colorado Gold |
DIVISION THREE
| # | POOL N | W | L | # | POOL O | W | L | |
| 1 | Shining Stars 14's Black | 1 | Colorado Chaos 14's Blue | |||||
| 2 | Colorado Titans 14's Gold | 2 | Rocky Mountain Fever 14's Black | |||||
| 3 | Bear Claw Club | 3 | Colorado Titans 14's Black | |||||
| 4 | Next Level 14's Select | 4 | Shining Stars 14's White | |||||
| # | POOL P | W | L | |||||
| 1 | Next Level 14's Elite | |||||||
| 2 | Pueblo Storm | |||||||
| 3 | Rocky Mountain Fever 14's Orange | |||||||
| 4 | Shining Stars 13's Black |