RMFS BOX SCORES

      SENIOR GAME        
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  SENIORS BLACK 19 22 29 22 92        
  SENIORS WHITE 22 26 31 22 101        
                     
SENIORS BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Jordan Gregory 2 6 6 8 10 6 6 0 1
2 Nico Perry 3 8 2 3 9 4 2 0 1
3 Jared Smith 2 8 0 1 4 2 0 0 1
4 Daniel Difolco 1 8 0 0 3 0 1 0 1
5 Cameron Michael 4 15 5 5 15 7 2 0 2
6 Chris Hansen 4 12 4 6 14 7 2 0 0
11 Odessa Lear 3 9 1 1 8 5 0 0 2
8 T.J. Adams 5 11 3 5 13 7 4 0 4
9 Tyronne Marshall 4 8 2 4 10 8 0 5 2
10 Marcus Byrd 3 12 0 0 6 8 0 2 1
  TEAM 31 97 23 33 92 54 17 7 15
THREE POINTERS: 7 Michael 2, Hansen 2, Perry 1, Difolco 1, Lear 1    
                     
SENIORS WHITE                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Craig Saltarelli 1 6 0 0 2 1 7 0 2
2 Anthony Gosz 4 8 0 0 10 2 2 0 2
3 Terrell Brown 4 8 3 4 11 7 0 1 1
4 Danny Smith 2 6 2 2 7 5 1 2 1
5 Trei Dysart 0 8 0 0 0 3 0 0 1
6 Andrew Bowers 0 3 0 0 0 2 0 0 0
12 Lucas Kidane 6 13 3 4 17 7 3 2 0
8 Ryan Winters 7 10 7 7 21 10 2 0 0
9 Xavier Ford 5 12 1 2 12 6 1 1 0
10 Dominic Williams 6 8 3 4 15 8 4 2 4
11 Devonte Upson 2 2 2 4 6 6 0 2 0
  TEAM 37 84 21 27 101 57 20 10 11
THREE POINTERS: 5 Gosz 2, Kidane 2, Ford 1          
                     
      JUNIOR GAME        
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  JUNIORS BLACK 23 33 27 20 103        
  JUNORS WHITE 27 15 26 32 100        
                     
JUNIORS BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Jalen Little 6 12 3 4 16 6 6 0 2
2 Max McCaffrey 5 8 0 0 10 6 0 0 0
3 Tanner Samson 3 7 0 0 9 7 0 0 0
4 Trey Boykin 6 20 0 0 15 5 0 3 0
5 Kai Belveal 3 5 0 0 7 3 0 0 1
6 Austin Haldorson 4 8 1 2 10 5 1 0 1
7 Stone Hood 11 18 2 2 30 2 4 0 0
8 Wesley Gordon 0 2 1 2 1 18 4 6 1
9 Alex Welsh 1 3 0 0 2 5 0 0 0
10 Charles Smith 1 5 1 2 3 2 3 0 0
  TEAM 40 88 8 12 103 59 18 9 5
THREE POINTERS: 15 Hood 6, Samson 3, Boykin 3, Little 1, Belveal 1, Haldorson 1
                     
JUNIORS WHITE                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Josh Adams 5 16 9 12 22 2 2 1 1
2 Dylan Waters 2 5 0 0 5 1 0 0 1
3 Derrick White 2 6 0 0 6 1 1 0 1
4 Cory Calvert 5 16 2 2 14 4 6 0 4
5 Phil McNiff 1 4 0 0 2 2 2 0 1
6 Ryan Arnold 2 6 0 0 4 7 2 0 2
7 Kaileb Rodriguez 5 12 1 2 11 8 0 1 0
8 Nathan Brewer 5 12 1 2 11 7 0 3 2
10 Azlan Williams 10 22 0 0 25 8 0 2 0
  TEAM 37 99 13 18 100 40 13 7 12
THREE POINTERS: 13 Williams 5, Adams 3, Calvert 2, White 2, Waters 1  
                     
      SOPHOMORE GAME    
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  SOPHOMORES BLACK 17 22 19 20 78        
  SOPHOMORES WHITE 34 16 24 26 100        
                     
SOPHOMORES BLACK                
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Michael Hudgens 1 6 1 2 3 5 5 0 0
2 Zach Rusk 3 9 0 0 7 6 0 0 2
3 Jevon Taylor 1 5 1 1 3 0 0 0 0
4 Carlton Hurst 6 11 10 16 22 8 1 0 0
5 Connor Reese 0 1 1 3 1 3 0 0 0
6 Will Keyser 6 11 1 2 15 6 0 0 0
7 Peter Howell 2 7 0 0 4 7 1 1 0
8 Cody McCoy 2 9 2 2 6 2 2 0 0
9 Jordan Scott 6 11 0 1 12 12 5 3 0
10 John Snow 1 11 1 2 3 4 0 0 1
11 Alec Quaid 1 4 0 0 2 2 0 0 0
  TEAM 29 85 17 29 78 55 14 4 3
THREE POINTERS: 3 Keyser 2, Rusk 1            
                     
SOPHOMORES WHITE                
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Eric Garcia 6 13 2 2 15 5 4 0 2
2 Alex Neal 2 8 1 2 5 3 3 0 0
3 Matt Pettyjohn 3 5 1 2 5 3 3 0 2
5 Jonathan Parker 6 14 0 0 14 3 1 0 1
6 Connor Orgill 2 3 0 0 4 5 0 0 0
7 Josh Smith 2 8 0 0 5 3 1 1 0
8 Austin Sparks 2 5 2 3 6 7 0 0 1
9 Eric Andres 8 15 11 12 27 8 1 3 3
10 Brandon Cosby-Lee 7 14 0 0 14 12 0 1 1
  TEAM 38 85 17 21 95 49 13 5 10
THREE POINTERS: 5 Parker 2, Pettyjohn 1, Garcia 1, Smith 1      
                     
      FRESHMEN GAME      
                     
  TEAM 1ST 2ND 3RD 4TH FINAL        
  FRESHMEN BLACK 15 20 17 31 83        
  FRESHMEN WHITE 22 23 26 30 101        
                     
FRESHMEN BLACK                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
1 Joshua Perkins 6 15 3 4 17 8 10 1 5
2 Quincy Harding 2 8 0 0 5 1 3 0 1
5 Andrew St. Germain 0 4 2 2 2 4 4 0 2
6 Josiah Allison 1 3 0 0 2 4 0 1 0
7 David Sommers 1 6 0 0 2 2 2 0 4
8 Josh Terrin 1 6 0 0 3 1 1 0 2
9 Austin Dyer 7 12 2 2 16 6 0 0 1
10 Brendan Till 5 11 0 0 13 6 3 0 0
11 Tyree Robinson 11 22 1 6 23 8 0 3 0
  TEAM 34 87 8 14 83 40 23 5 15
THREE POINTERS: 6 Till 3, Perkins 2, Harding 1          
                     
FRESHMEN WHITE                  
# NAME FGM FGA FTM FTA PTS REB ASS BL ST
2 Dylan Clark 7 8 0 0 16 3 0 0 1
3 J.J. Cates 1 2 0 0 3 1 0 0 3
4 Ben Beauchamp 7 13 6 8 21 5 1 0 3
5 Aaron Horvath 1 4 0 0 2 3 2 0 2
6 Chance Matlock 2 7 0 0 4 5 1 2 1
7 Sherron Wilson 7 16 0 0 15 7 2 2 2
8 Jimmy Valdez 2 10 3 4 7 8 0 1 2
9 Dominique Brewer 6 10 0 0 14 5 5 1 3
10 Trevon Andres 5 8 2 4 15 5 1 4 2
11 Eric Machmuller 2 6 0 0 4 2 0 0 0
  TEAM 40 84 11 16 101 44 12 10 19
THREE POINTERS: 10 Andres 3, Clark 2, Brewer 2, Cates 1, Beauchamp 1, Wilson 1