15's RED

Coach John Ketterlin

# NAME HT WT SCHOOL CL GPA ADDRESS CITY, STATE, ZIP PHONE PARENTS
5 Sam Peterson 5'10" 140 Chaparral 2008 3.0 21586 Omaha Ave. Parker, CO 80138 720-851-9788 Kermit, Robin
11 Jack Fay 5'10" 160 Highlands Ranch 2008 3.4 8681 S. Forrest Dr. High. Ranch, CO 80126 303-683-6651 Steve, Kitty
13 Lucas Storaci 5'9" 135 Silver Creek 2008 3.3 1142 Twin Peaks Cir. Longmont, CO 80803 303-651-3402 Paul, Mitzi
15 Justin Fazekas 5'11" 115 Ralston Valley 2008   12726 W. 85th Cir. Arvada, CO 80005 303-906-3076 Joe, Kim
20 Raun Patton 6'4" 160 Littleton 2008 3.3 9609 S. Chesapeake St. High. Ranch, CO 80126 303-807-3365 Paul, Holly
21 Brock Hornung 6'3" 190 Ralston Valley 2008 3.5 13645 W. 67th Pl. Arvada, CO 80004 303-736-1132 Stan
23 Jeremiah Waters 6'2" 140 Arvada West 2008 4.0 5325 Hoyt St. Arvada, CO 80002 303-420-4625 Scott, Laurie
24 Justin Bechard 6'1" 155 Silver Creek 2008 4.2 3605 Clover Creek Lane Longmont, CO 80501 303-776-9726 Mike, Kelly
55 Connor O'Leary 6'2" 175 Littleton 2008 2.5 1331 E. Bates Pkwy.  Englewood, CO 80113 303-761-7561 Shannon

Schedule

Dates Tournament Location
  Spring  
April 9 Colorado Chaos Games Denver, Colorado
April 16-17 Denver MAYB Denver, Colorado
April 30 Colorado Competition Clinic Denver, Colorado
May 5-7 May Madness Denver, Colorado
May 10-15 Hoyt Brawner Denver, Colorado
May 20-22 Top of the Rockies Denver, Colorado
May 27-29 Aurora MAYB Aurora, Colorado
  Summer  
July 8-10 Colorado Springs MAYB Colorado Springs, Colorado
July 22-25 The Main Event Las Vegas, Nevada
July 29-31 Colorado Springs MAYB Colorado Springs, CO